Utställningsresultat | Xinxin |
S*AceroRamos Xinxin |
Far: GIC Labamba I´m Dutch and I know it SIB n 22 |
||
Mor: GIC S*AceroRamos Amelia SIB n 24 |
||
Farfar: |
Borislav Adagio SIB n22 | GIC Bootus Adagio SIB n 24 |
CH Horiziya VÝuga SIB a 03 21 | ||
Cherry Serebryanaya Mechta SIB n 22 | CH Ozar Serebryanaya Mechta SIB ns 24 | |
Orchidea SIB n 09 22 | ||
Farmor: |
GIC Obloov-Yurik Fialka*RU SIB ns 09 24 | EC Edelweiss Yurik iz Fialki SIB ns 09 |
IC Sidimi Otrada iz Fialki SIB ns 23 | ||
Polka Aldan SIB ns 24 | Aivengo Aldan SIB n 22 | |
Djelya Moskvichka Aldan SIB ns 24 | ||
Morfar: CH GIP & SC S*Lubov Sibiri Petrov Nazarov DSM DVM SIB n 09 24 |
S*Sibbemaffians Nazarov SIB n 09 23 | SE*Midstrom Massive Makarov SIB n 24 |
CH S*Sibbemaffians Sizova n 09 23 | ||
S*Lubov Sibiri Tamada Bolshova n 09 24 | S*Lubov Sibiri Bolshoij Filjov n24 | |
Maksima Manchzhury*RU n 02 21 62 | ||
Mormor: |
CH Alabor of Vasilek | GEC Floks Enot Sibirskaya Taiga SIB ns 22 |
CH Granislava - Krasy Moya Prelest' SIB g 24 | ||
IC S*Magica De Vil's Anastasia af Abaz | Abaz Aldan SIB ns 22 | |
IC S*Lohonans Tosca Piotrovna SIB n 23 |