Utställningsresultat | Charlotte |
S*AceroRamos Charlotte |
Far: GIC Labamba I´m Dutch and I know it SIB n 22 |
![]() |
|
Mor: Magica De Vil's Anastasiia af Abaz SIB ns 24 |
![]() |
|
Farfar: |
Borislav Adagio SIB n22 | GIC Bootus Adagio SIB n 24 |
CH Horiziya VÝuga SIB a 03 21 | ||
Cherry Serebryanaya Mechta SIB n 22 | CH Ozar Serebryanaya Mechta SIB ns 24 | |
Orchidea SIB n 09 22 | ||
Farmor: |
GIC Obloov-Yurik Fialka*RU SIB ns 09 24 | EC Edelweiss Yurik iz Fialki SIB ns 09 |
IC Sidimi Otrada iz Fialki SIB ns 23 | ||
Polka Aldan SIB ns 24 | Aivengo Aldan SIB n 22 | |
Djelya Moskvichka Aldan SIB ns 24 | ||
Morfar: CH Alabor af Vasilek SIB ds 24 [d 09 24] |
GEC Floks Enot Sibirskaya Taiga SIB ns 22 | IC Anders Snow Tayga Laskoviy Zver´ SIB n 22 |
IC Anastasia Bagira Sibirskaa Taiga SIB ns | ||
CH Granislava - Krasy Moya Prelest' SIB g 24 | GIC Beilis SIB e 24< | |
Dul´sineya SIB n 23 | ||
Mormor: |
Abaz Aldan SIB ns 22 | CH Barsik SIB ns 21 |
Djelya Moskvichka Aldan SIB ns 24 | ||
IC Lohonans Tosca Piotrovna SIB n 23 | Piotre Fiodorovich Della Niva SIB n 23 | |
IC Knjaze Baboschka Ryssi SIB ny 23 |